Description



| Parameter type | Parameter | Parameter type | Parameter |
| Production dimension (L/W/H *mm) | 2800×1430×1170 | Hand-operated support leg | 1.5T |
| Net weight (KG) | 295 | Wooden bracket | there are |
| Packing size (mm) | 1520×665×880 | Working pressure | 20MP-32MP can be adjusted |
| Total weight of packing (KG) | 330 | OEM | Acceptable |
| Wooden bracket | Hydraulic lifting log pallet | Customer warranty | 1year |
| Splitting method | Hydraulically 2 ways/4 way | Engine brand | RATO |
| Cycle | 10S | Engine type | Air-cool and four-stroke gasoline engine, OHV |
| Oil pump model/flow L/min | CBNA-13/1.8D | Engine displacement | 7P 212CC |
| Control valve(1) | 26.4GAL three-position automatic return | Axial direction of engine | Horizontal axis |
| Control valve(2) | 10.5GAL three-position automatic return | Start engine | Electric/recoil |
| Max. tonnage | 28T | Rated torque* (N.m@3060rpm) | 12 |
| Hydraulic oil No. | 32#/46# | Cylinder body | Single cylinder with sleeve made of cast iron |
| Tires | 4.80-8 | Engine oil tank capacity | 3.6L |
| Min. oil level of hydraulic oil | 16L | Cylinder diameter (mm) | 70 |
| Max. oil level of hydraulic oil | 22L | Machine Oil volume | 0.55 |
| Inner diameter of cylinder (mm) | 100 | Engine Stroke (mm) | 55 |
| Splitting stroke Length (mm) | 703 (customizable) | Engine Net weight (LBS) | 16 |
| Traction | American 2*2 trailer ball cover | Engine specification (L*W*H/mm) | 390*320*345 |
劈木机.jpg)









Reviews
There are no reviews yet.