Description
Model | Tooth width | Plate thickness | Tooth Number | Aperture | Tooth shape |
120*24T*20 | 3.0-4.0 | 2.2 | 24T | 20/22 | Ladder tooth |
300*3.2*72T*30 | 3.2 | 2.2 | 72T | 20/30 | Ladder flat tooth |
300*3.2*72T*30 | 3.2 | 2.2 | 72T | 20/30 | Left right tooth |
300*3.2*96T*30 | 3.2 | 2.2 | 96T | 20/30 | Ladder flat tooth |
300*3.2*96T*30 | 3.2 | 2.2 | 96T | 20/30 | Left right tooth |
Reviews
There are no reviews yet.