Description



| Model | PM985 |
| Semi-J rough milling | 5KW |
| Inclined straight edge pre-milling | 5KW |
| Semi-J finish milling | 6KW*2 |
| Milling servo drive | 0.75KW*3 |
| Slab chamfering and edge banding are broken | 0.55KW*2 |
| Edge banding and slotting | 0.3KW |
| End to end | 0.37KW*2 |
| Coarse and fine finishing department | 0.75KW*2 |
| Plate polishing | 0.37KW*2 |
| Plate conveying | 5.5KW |
| Pressure beam lifting | 0.37KW |
| voltage | 380V |
| Machine size | 9500*980*1840mm |
| Gross mass | 4200KG |








-300x300.jpg)

Reviews
There are no reviews yet.