Description



| Machine model | PK4040 | PK6060 | PK6090 |
| Working area | 400*400mm | 600*600mm | 600*900mm |
| Machine structure | Cast iron structure, table move on Y axis | ||
| Feeding height | 160mm | ||
| Spindle | 3.2kW water cooling spindle | ||
| Spindle speed | 0~24000rpm | ||
| Control system | NC Studio / DSP(Option) | ||
| Drive and motor | Leadshine stepper/ servo driver and motor(Option) | ||
| X Y Z axis guide rail | square linear rails | ||
| Transmission | X Y Z axis TBI ball screw driver | ||
| Working voltage | AC220V/380V±10% / 50~60Hz | ||
| Working precision | ±0.05mm | ||
| Repeatability precision | ±0.01mm | ||
| Command code | G code | ||
| Compatible software | Type3/Artcam//Mastercam/Ucancam etc | ||
| Machine tool work light | LED machine light | ||
| *The size, color, configuration and design can all be customized according to customer’s requirements. | |||






-300x300.jpg)

Reviews
There are no reviews yet.