Description



| Model | B-R-RP700 | B-R-RP1000 | B-R-RP1300 |
| Max. working width | 700mm | 1000mm | 1300mm |
| Min. working length | 490mm | 490mm | 540mm |
| Working thickness | 5-160mm | 5-160mm | 5-160mm |
| Feeding speed | 5-30m/min | 5-30m/min | 5-30m/min |
| Abrasive belt size | 730x1900mm | 1030x2000mm | 1330x2200mm |
| Total motor power | 43.94kW | 51.74kW | 78.92kW |
| Working air pressure | 0.6Mpa | 0.6Mpa | 0.6Mpa |
| Air consumption | 12mm³/h | 12mm³/h | 12mm³/h |
| Volume of dust collection device | 7500mm³/h | 8500mm³/h | 9800mm³/h |
| Overall dimensions | 1363x2545x1980mm | 1663x2545x1980mm | 2020x2770x2190mm |
| Net weight | 2800kg | 3500kg | 5300kg |








Reviews
There are no reviews yet.