Description



| Model | MB404A |
| Max. working width (mm) | 400 |
| Min. working width (mm) | 20 |
| Entrance of thicknesser (mm) | 15-120 |
| Min working length (mm) | 250 |
| Up arbor cutting depth (mm) | 3 |
| Down arbor cutting depth (mm) | 5 |
| Left and right arbor cutting depth (mm) | 5 |
| Up and down arbors rotation speed (rpm) | 8000 |
| Up and down arbors motor (KW) | 5.5 |
| Left and right arbors rotation speed (rpm) | 7000 |
| Left and right arbors motor (KW) | 3kw*2 |
| Feeding speed (m/min) | 9.2/7.5 |
| Machine size(mm) | 1300*1100*1500 |
| Net/Gross Weight(kg) | 800/850 |






MB630-2-300x300.jpg)
MB260-300x300.jpg)


Reviews
There are no reviews yet.