Description


| Planer | Unit | 400C |
| Working tables | mm | 400×1800 |
| Cutterblock diameter | mm | 70 |
| Cutterblock rotation speed | r.p.m | 5700 |
| N. of knives | n° | 3 |
| knives dimensions | mm | 400x20x3 |
| Max table adjustement | mm | 4 |
| Thicknesser | Unit | 400C |
| Working table | mm | 400×760 |
| Feed speed | m/1′ | 7 |
| Max. working height | mm | 220 |
| Min. working height | mm | 4 |
| Cutterblock rotation speed | r.p.m | 5700 |
| Max. cutting depth | mm | 4 |
| Mortiser | Unit | 400C |
| Working table | mm | 250×500 |
| Longitudinal stroke | mm | 205 |
| Trasversal stroke | mm | 95 |
| Vertical stroke | mm | 90 |
| Churck | mm | 16 |
| Churck rotation speed | r.p.m | 5700 |
| Standard accessories | Unit | 400C |
| Service wrenches | * | * |
| Mortiser chuck | * | * |
| Guards on mortiseur chuck | * | * |
| 3 pcs. planing knives | * | * |
| Planer guide | * | * |
| Bridge sefety hood on planer | * | * |
| 3-phase motor power | HP – KW | 4,0 – 3,0 |
| Weight | Kg | 385 |
| Optional accessories | Unit | 400C |
| 3-phase motor | HP – KW | 5,5 – 4,0 |
| Increasing Single-phase motor | HP – KW | 4,0 – 3,0 |
| Wescott(Chuck) | mm | 16 |









Reviews
There are no reviews yet.